Confira como ficará seu salário caso proposta da ADUERN seja aprovada

A ADUERN iniciou um ciclo de visitas aos CONSADS, visando dialogar com a categoria sobre sua proposta de alteração no PCCR, além de elucidar questões ainda pendentes sobre o processo de implantação. O sindicato defende a melhoria de uma série de pontos do PCCR e mostrou alternativas para resolver os problemas apresentados pela categoria no atual enquadramento.

Veja agora na íntegra como ficará seu salário caso a proposta de mudança no PCCR e o reajuste solicitado pelo sindicato seja aprovado pela Reitoria. 

Tabela I ano 2023 – Aumento de 15 %

Especialista 12,5% , mestre 17,5%, doutor 27,5%

CLASSE NÍVEIS Referências Vencimento Adicional titulação- 12,5%
20h 40h DE 20h 40h DE
  1 1,00 2071,36 4142,72 5799,81 258,92 517,84 724,98
  2 1,05 2174,93 4349,86 6089,80 271,87 543,73 761,22
  3 1,10 2278,50 4556,99 6379,79 284,81 569,62 797,47
  4 1,15 2382,06 4764,13 6669,78 297,76 595,52 833,72
  5 1,25 2589,20 5178,40 7249,76 323,65 647,30 906,22
  6 1,30 2692,77 5385,54 7539,75 336,60 673,19 942,47
  7 1,35 2796,34 5592,67 7829,74 349,54 699,08 978,72
  8 1,40 2899,90 5799,81 8119,73 362,49 724,98 1014,97
  9 1,50 3107,04 6214,08 8699,71 388,38 776,76 1087,46
  10 1,55 3210,61 6421,22 8989,70 401,33 802,65 1123,71
I 11 1,60 3314,18 6628,35 9279,69 414,27 828,54 1159,96
  12 1,65 3417,74 6835,49 9569,68 427,22 854,44 1196,21
  13 1,75 3624,88 7249,76 10149,66 453,11 906,22 1268,71
  14 1,80 3728,45 7456,90 10439,65 466,06 932,11 1304,96
  15 1,85 3832,02 7664,03 10729,64 479,00 958,00 1341,21
  16 1,90 3935,58 7871,17 11019,64 983,90 983,90 1377,45
CLASSE NÍVEIS Referências Vencimento Adicional titulação-17,5%
20h 40h DE 20h 40h DE
  1 1,25 2589,20 5178,40 7249,76 453,11 906,22 1268,71
  2 1,30 2692,77 5385,54 7539,75 471,23 942,47 1319,46
  3 1,35 2796,34 5592,67 7829,74 489,36 978,72 1370,20
  4 1,40 2899,90 5799,81 8119,73 507,48 1014,97 1420,95
  5 1,50 3107,04 6214,08 8699,71 543,73 1087,46 1522,45
  6 1,55 3210,61 6421,22 8989,70 561,86 1123,71 1573,20
  7 1,60 3314,18 6628,35 9279,69 579,98 1159,96 1623,95
  8 1,65 3417,74 6835,49 9569,68 598,11 1196,21 1674,69
  9 1,75 3624,88 7249,76 10149,66 634,35 1268,71 1776,19
  10 1,80 3728,45 7456,90 10439,65 652,48 1304,96 1826,94
II 11 1,85 3832,02 7664,03 10729,64 670,60 1341,21 1877,69
  12 1,90 3935,58 7871,17 11019,64 688,73 1377,45 1928,44
  13 2,00 4142,72 8285,44 11599,62 724,98 1449,95 2029,93
  14 2,05 4246,29 8492,58 11889,61 743,10 1486,20 2080,68
  15 2,10 4349,86 8699,71 12179,60 761,22 1522,45 2131,43
  16 2,15 4453,42 8906,85 12469,59 779,35 1558,70 2182,18
CLASSE NÍVEIS Referências Vencimento Adicional titulação 27,5%
20h 40h DE 20h 40h DE
  1 1,50 3107,04 6214,08 8699,71 854,44 1708,87 2392,42
  2 1,55 3210,61 6421,22 8989,70 882,92 1765,83 2472,17
  3 1,60 3314,18 6628,35 9279,69 911,40 1822,80 2551,92
  4 1,65 3417,74 6835,49 9569,68 939,88 1879,76 2631,66
  5 1,75 3624,88 7249,76 10149,66 996,84 1993,68 2791,16
  6 1,80 3728,45 7456,90 10439,65 1025,32 2050,65 2870,90
  7 1,85 3832,02 7664,03 10729,64 1053,80 2107,61 2950,65
  8 1,90 3935,58 7871,17 11019,64 1082,29 2164,57 3030,40
  9 2,00 4142,72 8285,44 11599,62 1139,25 2278,50 3189,89
  10 2,05 4246,29 8492,58 11889,61 1167,73 2335,46 3269,64
III 11 2,10 4349,86 8699,71 12179,60 1196,21 2392,42 3349,39
  12 2,15 4453,42 8906,85 12469,59 1224,69 2449,38 3429,14
  13 2,25 4660,56 9321,12 13049,57 1281,65 2563,31 3588,63
  14 2,30 4764,13 9528,26 13339,56 1310,14 2620,27 3668,38
  15 2,35 4867,70 9735,39 13629,55 1338,62 2677,23 3748,13
  16 2,40 4971,26 9942,53 13919,54 1367,10 2734,20 3827,87
Titular 3,00 6214,08 12428,16 17399,42 3417,74 3417,74 4784,84

Tabela II ano 2024 – Aumento de 20 %

Especialista 12,5% , mestre 17,5%, doutor 27,5%

CLASSE NÍVEIS Referências Vencimento Adicional titulação- 12,5%
20h 40h DE 20h 40h DE
  1 1,00 2485,63 4971,26 6959,76 310,70 621,41 869,97
  2 1,05 2609,91 5219,82 7307,75 326,24 652,48 913,47
  3 1,10 2734,19 5468,39 7655,74 341,77 683,55 956,97
  4 1,15 2858,47 5716,95 8003,73 357,31 714,62 1000,47
  5 1,25 3107,04 6214,08 8699,71 388,38 776,76 1087,46
  6 1,30 3231,32 6462,64 9047,69 403,91 807,83 1130,96
  7 1,35 3355,60 6711,20 9395,68 419,45 838,90 1174,46
  8 1,40 3479,88 6959,76 9743,67 434,99 869,97 1217,96
  9 1,50 3728,45 7456,89 10439,65 466,06 932,11 1304,96
  10 1,55 3852,73 7705,45 10787,63 481,59 963,18 1348,45
I 11 1,60 3977,01 7954,02 11135,62 497,13 994,25 1391,95
  12 1,65 4101,29 8202,58 11483,61 512,66 1025,32 1435,45
  13 1,75 4349,85 8699,71 12179,59 543,73 1087,46 1522,45
  14 1,80 4474,13 8948,27 12527,58 559,27 1118,53 1565,95
  15 1,85 4598,42 9196,83 12875,56 574,80 1149,60 1609,45
  16 1,90 4722,70 9445,39 13223,55 1180,67 1180,67 1652,94
CLASSE NÍVEIS Referências Vencimento Adicional titulação-17,5%
20h 40h DE 20h 40h DE
  1 1,25 3107,04 6214,08 8699,71 543,73 1087,46 1522,45
  2 1,30 3231,32 6462,64 9047,69 565,48 1130,96 1583,35
  3 1,35 3355,60 6711,20 9395,68 587,23 1174,46 1644,24
  4 1,40 3479,88 6959,76 9743,67 608,98 1217,96 1705,14
  5 1,50 3728,45 7456,89 10439,65 652,48 1304,96 1826,94
  6 1,55 3852,73 7705,45 10787,63 674,23 1348,45 1887,84
  7 1,60 3977,01 7954,02 11135,62 695,98 1391,95 1948,73
  8 1,65 4101,29 8202,58 11483,61 717,73 1435,45 2009,63
  9 1,75 4349,85 8699,71 12179,59 761,22 1522,45 2131,43
  10 1,80 4474,13 8948,27 12527,58 782,97 1565,95 2192,33
II 11 1,85 4598,42 9196,83 12875,56 804,72 1609,45 2253,22
  12 1,90 4722,70 9445,39 13223,55 826,47 1652,94 2314,12
  13 2,00 4971,26 9942,52 13919,53 869,97 1739,94 2435,92
  14 2,05 5095,54 10191,08 14267,52 891,72 1783,44 2496,82
  15 2,10 5219,82 10439,65 14615,50 913,47 1826,94 2557,71
  16 2,15 5344,10 10688,21 14963,49 935,22 1870,44 2618,61
CLASSE NÍVEIS Referências Vencimento Adicional titulação 27,5%
20h 40h DE 20h 40h DE
  1 1,50 3728,45 7456,89 10439,65 1025,32 2050,64 2870,90
  2 1,55 3852,73 7705,45 10787,63 1059,50 2119,00 2966,60
  3 1,60 3977,01 7954,02 11135,62 1093,68 2187,35 3062,30
  4 1,65 4101,29 8202,58 11483,61 1127,85 2255,71 3157,99
  5 1,75 4349,85 8699,71 12179,59 1196,21 2392,42 3349,39
  6 1,80 4474,13 8948,27 12527,58 1230,39 2460,77 3445,08
  7 1,85 4598,42 9196,83 12875,56 1264,56 2529,13 3540,78
  8 1,90 4722,70 9445,39 13223,55 1298,74 2597,48 3636,48
  9 2,00 4971,26 9942,52 13919,53 1367,10 2734,19 3827,87
  10 2,05 5095,54 10191,08 14267,52 1401,27 2802,55 3923,57
III 11 2,10 5219,82 10439,65 14615,50 1435,45 2870,90 4019,26
  12 2,15 5344,10 10688,21 14963,49 1469,63 2939,26 4114,96
  13 2,25 5592,67 11185,34 15659,47 1537,98 3075,97 4306,35
  14 2,30 5716,95 11433,90 16007,46 1572,16 3144,32 4402,05
  15 2,35 5841,23 11682,46 16355,45 1606,34 3212,68 4497,75
  16 2,40 5965,51 11931,02 16703,43 1640,52 3281,03 4593,44
Titular 3,00 7456,89 14913,78 20879,29 4101,29 4101,29 5741,81

Tabela III ano 2025 – Aumento de 30,4 %

Especialista 12,5% , mestre 17,5%, doutor 27,5%

CLASSE NÍVEIS Referências Vencimento Adicional titulação- 12,5%
20h 40h DE 20h 40h DE
  1 1,00 3241,26 6482,52 9075,53 405,16 810,32 1134,44
  2 1,05 3403,32 6806,65 9529,30 425,42 850,83 1191,16
  3 1,10 3565,39 7130,77 9983,08 445,67 891,35 1247,89
  4 1,15 3727,45 7454,90 10436,86 465,93 931,86 1304,61
  5 1,25 4051,58 8103,15 11344,41 506,45 1012,89 1418,05
  6 1,30 4213,64 8427,28 11798,19 526,70 1053,41 1474,77
  7 1,35 4375,70 8751,40 12251,96 546,96 1093,93 1531,50
  8 1,40 4537,76 9075,53 12705,74 567,22 1134,44 1588,22
  9 1,50 4861,89 9723,78 13613,29 607,74 1215,47 1701,66
  10 1,55 5023,95 10047,91 14067,07 627,99 1255,99 1758,38
I 11 1,60 5186,02 10372,03 14520,84 648,25 1296,50 1815,11
  12 1,65 5348,08 10696,16 14974,62 668,51 1337,02 1871,83
  13 1,75 5672,21 11344,41 15882,17 709,03 1418,05 1985,27
  14 1,80 5834,27 11668,54 16335,95 729,28 1458,57 2041,99
  15 1,85 5996,33 11992,66 16789,73 749,54 1499,08 2098,72
  16 1,90 6158,39 12316,79 17243,50 1539,60 1539,60 2155,44
CLASSE NÍVEIS Referências Vencimento Adicional titulação-17,5%
20h 40h DE 20h 40h DE
  1 1,25 4051,58 8103,15 11344,41 709,03 1418,05 1985,27
  2 1,30 4213,64 8427,28 11798,19 737,39 1474,77 2064,68
  3 1,35 4375,70 8751,40 12251,96 765,75 1531,50 2144,09
  4 1,40 4537,76 9075,53 12705,74 794,11 1588,22 2223,50
  5 1,50 4861,89 9723,78 13613,29 850,83 1701,66 2382,33
  6 1,55 5023,95 10047,91 14067,07 879,19 1758,38 2461,74
  7 1,60 5186,02 10372,03 14520,84 907,55 1815,11 2541,15
  8 1,65 5348,08 10696,16 14974,62 935,91 1871,83 2620,56
  9 1,75 5672,21 11344,41 15882,17 992,64 1985,27 2779,38
  10 1,80 5834,27 11668,54 16335,95 1021,00 2041,99 2858,79
II 11 1,85 5996,33 11992,66 16789,73 1049,36 2098,72 2938,20
  12 1,90 6158,39 12316,79 17243,50 1077,72 2155,44 3017,61
  13 2,00 6482,52 12965,04 18151,06 1134,44 2268,88 3176,43
  14 2,05 6644,58 13289,17 18604,83 1162,80 2325,60 3255,85
  15 2,10 6806,65 13613,29 19058,61 1191,16 2382,33 3335,26
  16 2,15 6968,71 13937,42 19512,39 1219,52 2439,05 3414,67
CLASSE NÍVEIS Referências Vencimento Adicional titulação 27,5%
20h 40h DE 20h 40h DE
  1 1,50 4861,89 9723,78 13613,29 1337,02 2674,04 3743,66
  2 1,55 5023,95 10047,91 14067,07 1381,59 2763,17 3868,44
  3 1,60 5186,02 10372,03 14520,84 1426,15 2852,31 3993,23
  4 1,65 5348,08 10696,16 14974,62 1470,72 2941,44 4118,02
  5 1,75 5672,21 11344,41 15882,17 1559,86 3119,71 4367,60
  6 1,80 5834,27 11668,54 16335,95 1604,42 3208,85 4492,39
  7 1,85 5996,33 11992,66 16789,73 1648,99 3297,98 4617,17
  8 1,90 6158,39 12316,79 17243,50 1693,56 3387,12 4741,96
  9 2,00 6482,52 12965,04 18151,06 1782,69 3565,39 4991,54
  10 2,05 6644,58 13289,17 18604,83 1827,26 3654,52 5116,33
III 11 2,10 6806,65 13613,29 19058,61 1871,83 3743,66 5241,12
  12 2,15 6968,71 13937,42 19512,39 1916,39 3832,79 5365,91
  13 2,25 7292,84 14585,67 20419,94 2005,53 4011,06 5615,48
  14 2,30 7454,90 14909,80 20873,71 2050,10 4100,19 5740,27
  15 2,35 7616,96 15233,92 21327,49 2094,66 4189,33 5865,06
  16 2,40 7779,02 15558,05 21781,27 2139,23 4278,46 5989,85
Titular 3,00 9723,78 19447,56 27226,58 5348,08 5348,08 7487,31

COMPARTILHE